Prices & Offers
prices AND offers for the year 2025
We are happy to accept reservations! This is especially recommended in high season, from summer to autumn. For certain periods (Easter, Corpus Christi, August ...) we require a minimum stay of 5 days.
PriCES 2025
Daily prices per pitch including 2 persons, 1 caravan / camper in the following periods:
Prices 2025
| Period | Price for 1 pitch | Maxi pitch (11m) |
|---|---|---|
| 28.11. – 29.11.2025 | € 53,00 | € 78,50 |
| 30.11. – 04.12.2025 | € 44,50 | € 68,00 |
| 05.12. – 08.12.2025 | € 53,00 | € 78,50 |
| 09.12. – 11.12.2025 | € 44,50 | € 68,00 |
| 12.12. – 13.12.2025 | € 53,00 | € 78,50 |
| 14.12. – 18.12.2025 | € 44,50 | € 68,00 |
| 19.12. – 20.12.2025 | € 53,00 | € 78,50 |
| 26.12. – 05.01.2026 | € 53,00 | € 78,50 |
Not included in the price:
Tourist tax: € 2,20 /day/ person (Children up to 14 years free)
Mobility surcharge: € 1,50/day/person
Prices for children and additional guests:
Children from 0 - 3.99 years: free
from 4 - 9.99 years: € 11,00
from 10 - 14.99 years: € 14,00
Each additional guest: € 14,00
Dogs: € 6,00/day
Reserved bathroom: bookable (including cleaning): € 17,00/day
Electricity: according to consumption: 1 kilowatt: € 0,90
Wireless Internet: free
Offer: 7 days for the price of 6 (7=6) in the following periods:
04.05. – 29.05.2025
05.10. – 11.11.2025
PriCES 206
Daily prices per pitch including 2 persons, 1 caravan / camper in the following periods:
Prices 2026
| Period | Price for 1 pitch | Maxi pitch (11m) |
|---|---|---|
| 28.03. – 02.04.2026 | € 51,00 | € 76,00 |
| 03.04. – 05.04.2026 | € 55,00 | € 82,00 |
| 06.04. – 11.04.2026 | € 51,00 | € 76,00 |
| 12.04. – 30.04.2026 | € 46,60 | € 70,00 |
| 01.05. – 02.05.2026 | € 55,00 | € 82,00 |
| 03.05. – 13.05.2026 | € 46,60 | € 70,00 |
| 14.05. – 16.05.2026 | € 55,00 | € 82,00 |
| 17.05. – 22.05.2026 | € 51,00 | € 76,00 |
| 23.05. – 24.05.2026 | € 55,00 | € 82,00 |
| 25.05. – 03.06.2026 | € 51,00 | € 76,00 |
| 04.06. – 06.06.2026 | € 55,00 | € 82,00 |
| 07.06. – 30.07.2026 | € 51,00 | € 76,00 |
| 31.07. – 10.10.2026 | € 55,00 | € 82,00 |
| 11.10. – 09.11.2026 | € 51,00 | € 76,00 |
Not included in the price:
Tourist tax: € 2,20 /day/ person (Children up to 14 years free)
Prices for children and additional guests:
Children from 0 - 3.99 years: free
from 4 - 9.99 years: € 12,00
from 10 - 14.99 years: € 15,00
Each additional guest: € 15,00
Dogs: € 7,00/day
Reserved bathroom: bookable (including cleaning): € 18,00/day
Electricity: according to consumption: 1 kilowatt: € 0,90
Wireless Internet: free
Offer: 7 days for the price of 6 (7=6) in the following periods:
12.04. – 10.05.2026
18.10. – 11.11.2026





